Recovered visual6502.org wiki - beta release
Here we list the chips in our collection, some of which are generously donated.
Detailed information and links to die shots may be found on specific chips pages linked below.
Manufacturer | Item | YYWW | Chip marking | Pkg | Donor | Sent YYYY-MM-DD | Status | Transistors | Polygons | Group | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
AMD | 2901 | 8442 | AM2901CPC 8442DM | DIP40 | P.M. | 2011-03-14 | 4: Die Shots | ALU | 4-bit bit-slice ALU | ||
AMD | 2910 | 8437 | AM2910PC 8437DM | DIP40 | P.M. | 2011-03-14 | 3 | MISC | 12-bit address sequencer | ||
AMD | 8085 | 8405 | P8085A 8405 WMA (C)1981 | DIP40 | P.M. | 2011-03-14 | 8: Layers | CPU | Marked as 9085 on the die | ||
AMD | 9016EPC-B | 8222 | JBP | DIP16 | 2 | DRAM | 16kx1 bit | ||||
AMD | 9511A | M.T. | 2010-09-21 | 1 | MATH | arithmetic processor | |||||
Apple | 341-0064A (COP421) | (C) Apple 1981, S-420(B) HZT | DIP24 | M.S. | 6:Die Shots | A National Semiconductor COP 421 which Apple customized for the Lisa | |||||
Atari | 10444D ‘TIA’ | 8150 | TSU C010444-11D 135A002D | DIP40 | 9:Sim Die Shots | 6193 | 28751 | VID | Used in Atari 2600 | ||
Atari | C012294 | 8810 | AMI 8810MHP C012294B-01 C03051 (C) Philippines | DIP40 | I.vP. | 6:Die Shots | I/O | Pot Keyboard Integrated Circuit (POKEY) | |||
Atari | C012295 | 8005 | 8005CJ C012295D_01 C03072 Korea | DIP40 | B.E | 2011-05-09 | 4: Die Shots | VID | CTIA used in Atari 400 & 800 | ||
Atari | C014805 | 8331 | IMF 8331XHA C014805-31 I10008 | DIP40 | B.E | 2011-05-09 | 4: Die Shots | VID | GTIA used in Atari 8-bit computers after 1981, also Atari 5200 | ||
Atari | C014806 | 8323 | 8323 (C) C014806-03 | DIP40 | B.E | 2011-05-09 | 3 XX: DPKG | CPU | Atari ‘Sally’ enhanced 6502 CPU | ||
Commodore | 5719 | 9144 | CSG 318072-01 5719 4491 44 | DIP48 | F.W. | 2011-05-16 | 3: DPKG | MISC | GARY gate array logic floppy controller & misc logic for the Amiga | ||
Commodore | 8364 | 9139 | CSG, 252127-02, 8364R7PD, 3991 27 | DIP48 | K.H | 2011-08-20 | 2 | AUD | Amiga Paula, revision 7 | ||
Commodore | 8373 | 9144 | CSG, 390433-02, 8373R4PD, 4491 24 | DIP48 | K.H | 2011-08-20 | 2 | VID | Amiga Super Denise, revision 4 | ||
Commodore | 8375 | 9135 | CSG 390544-01 8375 3591 20 | PLCC | F.W. | 2011-05-16 | 2 | MISC | Amiga 500 Agnus 2 MB PAL | ||
Commodore | 8520 | 9124 | CSG 8520A-1 2491 24, Hong Kong HH232G39 MP150SG | DIP40 | KevH | 2011-04-22 | 2: Package | I/O | Complex Interface Adapter (CIA) | ||
Commodore | 8565 | 9011 | CSG 8565R2 1190 22, Hong Kong HH103205 HC-30 | DIP40 | M.S. | 4: Die Shots | VID | PAL VIC-II of C64 and C128 | |||
Commodore | 8580 SID | 9011 | R5 1190 25, Hong Kong HH105202 HC-30 | DIP28 | M.T. | 6:Die Shots | AUD | Later edition of the famous 6581 SID | |||
Commodore | 8701 | 9009 | CSG F6 8701 0990 22 | DIP16 | M.S. | 4, 7: Die Shots, Layers | From a later edition C64. Die is marked 8702R2 (C) 1985 | ||||
Ferranti | 4 | ULA | Acorn Electron ULA | ||||||||
Ferranti | 4 | ULA | Sinclair Spectrum ULA | ||||||||
Ferranti | 9C018E7 | I.vP | 6: Die Shots | ULA | Acorn Tube ULA | ||||||
Fujitsu | 8086 | 8728 | DIP40 | K.H | 2011-01-22 | 4: Die Shots | CPU | 16-bit data bus | |||
Fujitsu | 8088 | 8719 | DIP40 | K.H | 2011-01-22 | 2 | CPU | 8-bit data bus | |||
General Instruments | AY-3-1015D | 8011 | DIP40 | 2 | I/O | UART Datasheet | |||||
General Instruments | AY-3-8910 | 8212 | DIP40 | K.H | 2011-01-22 | 2 | AUD | sound generator VHDL models available. The sound mixer circuit was very non-linear, which made VHDL model have to use a table | |||
General Instruments | SP-0256-AL2 | 8247 | DIP28 | K.H | 2011-01-22 | 2 | AUD | speech synthesis chip. ROM contents available. | |||
General Instruments | SP-0256-012 | 8247 | SP-0256-012 GI 8247 | DIP28 | KevH | 2011-04-22 | 4: Die Shots | AUD | Speech synthesis chip | ||
General Instruments | SPR128A-047 | 8607 | SPR128A-047 27-406 GI 8607 CEA Taiwan, 59 5 | DIP24 | KevH | 2011-04-22 | 3: DPKG | AUD | Speech synthesis chip | ||
Hitachi | HD6309 | E.S. | 2010-09-18 | 1 | CPU | Used in Tandy CoCo and Dragon. Worth doing before the 6809, as it is the superior chip that retro-enthusiasts want for their 6809 machines. | |||||
Inmos | IMS C004 | PGA | K.H | 2011-05-21 | 2 | CPU | Transputer link crosspoint switch. Ceramic with metal lid. | ||||
Inmos | IMS C011 | 9801 | DIP28 | K.H | 2011-01-22 | 2 | I/O | Transputer link adapter | |||
Inmos | IMS T225 | 9340 and 9836 | PLCC68 | K.H | 2011-01-22 | 2 | CPU | Transputer, 16-bit bus | |||
Inmos | IMS T425 | 9320 and 9842 | PLCC84 | K.H | 2011-01-22 | 2 | CPU | Transputer, 32-bit bus | |||
Inmos | IMS T425 | PGA | K.H | 2011-05-21 | 2 | CPU | Transputer, 32-bit bus. Ceramic with metal lid. | ||||
Intel | C82586 | C82586 S52234 L8410681 | DIP40 | J.C. | 2011-01-21 | 2 | NET | Ethernet LAN coprocessor | |||
Intel | D3001 | S4015 I1430041 (1974) | DIP40 | 2 | |||||||
Intel | 4003 | P4003 K5565, 65 | DIP16 | KevH | 2011-04-22 | 2: Package | I/O | I/O shift register | |||
Intel | 4289 | 8040 | C4289 4080A, Malaysia 7643 | DIP40 | KevH | 2011-04-22 | 3: DPKG | I/O | Memory controller | ||
Intel | 8008 | E.S. | 2010-09-18 | 1 | CPU | ||||||
Intel | 8085 | DIP40 | J.C. | 3: PKG | CPU | ||||||
Intel | 8086 | 8403 | KS22288L4 I4050018 D8086-2 Intel ‘78 ‘79, Malaysia 8403 EM H | DIP40 | J.C. | 2011-01-21 | 4: Die Shots | CPU | |||
Intel | 8088 | P8088 L4017263 Intel ‘78 ‘81 | DIP40 | A.S | 2011-01-14 | 2 | CPU | ||||
Intel | 8155 | 8338 | D8155H L3407542 Intel ‘80, Malaysia 8338 RA G | DIP40 | J.C. | 2011-01-21 | 2 | ||||
Intel | 8237 | D8237A-4 F4213340 AMD ‘80, G A4080004 Philippines XK | DIP40 | J.C. | 2011-01-21 | 2 | |||||
Intel | 8251 | 8129 | D8251A F1326320 Intel ‘80, Barbados 8129 AP | DIP28 | J.C. | 2011-01-21 | 2 | ||||
Intel | 8271 | 77xx | S4491 101195-003 1977 | DIP40 | 2 | FDC | Used in Acorn machine like BBC micro | ||||
Intel | 8273 | M.T. | 2010-09-21 | 1 | VID | video interface controller | |||||
Intel | 8275 | 76xx | P8275 L2167191 (1976) | DIP40 | 2 | ||||||
Intel | 8741 | 7852 | 1978 | DIP40 | M.T. | 2010-09-21 | 1 | MCU | 8041 microcontroller, EPROM version | ||
Intel | 80186 | 8905 | Intel R80186 L7460589 (C) ‘78, ‘82, 47371311EB FP43 Korea | SQFP | K.H | 2011-01-22 | 4: Die Shots | CPU | Ceramic Shrink Quad Flat Pack (SQFP) with metal lid | ||
Intel | 80188 | PGA | K.H | 2011-01-22 | 2 | CPU | Ceramic PGA with metal lid | ||||
Intel | 80286 | 8523 | Intel R80286-8 S40194 L5240130 Intel ‘84, Malay 8523 AX | SQFP | K.H | 2011-01-22 | 4: Die Shots | CPU | Ceramic Shrink Quad Flat Pack (SQFP) with metal lid | ||
Intel | 8085AH-2 | 8501 | DIP40 | M.T. | 2010-09-21 | 1 | CPU | ||||
Intel | 80C188XL-20 | ? | PLCC68 | K.H | 2011-01-22 | 2 | CPU | 2 pcs, one known dead. CMOS | |||
Intel | P8041A | 77xx | 1102 8201 104566-001 (1977) | DIP40 | 2 | MCU | microcontroller, ROM version | ||||
Intel | P8080A-2 | 79xx | L2057569 (1979) | DIP40 | 4 | CPU | |||||
Intel | P8085AH | 76xx | 9849 (1976) | DIP40 | 2 | CPU | |||||
Intel | P8275 | L2167191 1976 | DIP40 | 2 | VID | CRTC | |||||
MOS Technology | 6502 | 8316 | 1683 | DIP40 | 9:Sim | 3510 | 19530 | CPU | Our 1st visual sim | ||
MOS Technology | 6504 | 6504A | 3:DPKG | CPU | |||||||
MOS Technology | 6504 | 7551 | MCS 6504 5175, 75156 | DIP28 | 3:DPKG | CPU | |||||
MOS Technology | 6504 | 7603 | MCS 6504 0376, 75158 | DIP28 | 3:DPKG | CPU | |||||
MOS Technology | 6507 | 8151 | C010745 5181 | DIP28 | 4:10x | CPU | Used in Atari 2600 | ||||
MOS Technology | 6522 VIA | 8341 | Korea AH3738107 | DIP40 | 6:Die Shots | ||||||
MOS Technology | 6526 | R4 0 584, TH013574 | DIP40 | 3:DPKG | |||||||
MOS Technology | 6532 RIOT | 8202 | C010750-12 R6532-15 8202 | DIP40 | 7: modeling | RAM, I/O | RAM, I/O, Timer (‘RIOT’), aka. Atari 2600 PIA | ||||
MOS Technology | 6532 RIOT | 7637 | MCS 6532 3776, 42736 | DIP40 | KevH | 2011-04-22 | 3: DPKG | RAM, I/O | RAM, I/O, Timer (‘RIOT’), aka. Atari 2600 PIA | ||
MOS Technology | 6532 RIOT | 7651 | MCS 6532 5176, 46630 | DIP40 | KevH | 2011-04-22 | 3: DPKG | RAM, I/O | RAM, I/O, Timer (‘RIOT’), aka. Atari 2600 PIA | ||
MOS Technology | 6550 | 7827 | 2778 | DIP22 | 3:DPKG | SRAM | 1kx4 bit | ||||
MOS Technology | 6561 VIC | 8144 | 6561E 4481, Hong Kong 18343U | DIP40 | 4:Die Shots | VID | PAL video chip | ||||
MOS Technology | 6569 | 8624 | MOS 6569R5 2486 S | DIP40 | F.W. | 2011-05-16 | 3: DPKG | VID | Last NMOS revision of C64 video VIC-II chip | ||
MOS Technology | 6581 SID | 8337 | MOS 6581 3783, Korea AH353185 | DIP28 | 4:Die Shots | SOUND | The famous 6581 SID | ||||
MOS Technology | 6702 | 8146 | MOS MCS 6702 4681 | DIP20 | M.N. | 4:Die Shots | MISC | SuperPET dongle | |||
MOS Technology | 8362 | 8912 | MOS, 8362R8, 1289 28 | DIP48 | K.H | 2011-08-20 | 2 | VID | Amiga Denise, revision 8 | ||
MOS Technology | 8371 | 8752 | MOS, 8371M, 5287 21 | PLCC68 | K.H | 2011-08-20 | 2 | DMA | Amiga Fat Agnus | ||
MOS Technology | 8501 | 8439 | MOS 8501R1 3984, Korea AH355121 1 | DIP40 | G.H. | 2011-08-01 | 4:Die Shots | CPU | |||
MOS Technology | 8520 | 8813 | MOS 8520A-1 1388 24 | DIP40 | F.W. | 2011-05-16 | 2 | HMOS version of 6526 port chip with different counter | |||
MOSTEK | Z80 | 8229 | MK3880N | DIP40 | 2 | CPU | MOSTEK Z80 2nd sourced | ||||
Motorola | 2114 | 8203 | MCM21L14P30 D8203 | DIP18 | 3:DPKG | SRAM | 1kx4 bit | ||||
Motorola | 6800 | 8616 | MC68A00P R7E8616 | DIP40 | 9:SimDie Shots | CPU | Our 2nd visual sim | ||||
Motorola | 6808 | 7847 | MC6808P 4H7847 | DIP40 | 2 | CPU | |||||
Motorola | 6809 | 8446 | MC68B09EP | DIP40 | K.H | 2011-01-22 | 2 | CPU | External-clock, E and Q, 2MHz | ||
Motorola | 6810 | 8321 | MCM6810P JF38321 | DIP24 | 2 | SRAM | 128x8 bit. Modern RAM chips can be used as replacement | ||||
Motorola | 6821 | 8149 | MC6821P MN8149 Korea | DIP40 | 2 | I/O | |||||
Motorola | 6846 | 7844 | MC6846P3 TV BUG | DIP40 | 2 | VID | |||||
Motorola | 6847 | 8008 | MC6847P 8008 | DIP40 | N.M. | 2010-09-17 | 2 | VID | Used in Tandy CoCo and Dragon, and Acorn Atom | ||
Motorola | 6850 | 7938 | MC6850P 7938 | DIP24 | 2 | I/O | |||||
Motorola | 6845 | 8733 | MC68B45SP | DIP40 | K.H | 2011-01-22 | 2 | VID | Popular video address sequencer, used in many old machines. | ||
Motorola | 6854 | 9218 | MC6854 | DIP28 | K.H | 2011-01-22 | 2 | I/O | Advanced Data Link Controller | ||
Motorola | 68000 | 8818 | MC68000L10 3A72E8818 | DIP64 | 6:Die Shots | CPU | Famous CPU of Apple Macintosh, Atari ST, Neo Geo, etc. | ||||
Motorola | 68008 | 8334 | MC68008 | DIP52 | K.H | 2011-01-22 | 2 | CPU | ceramic, metal lid. 8-bit bus interface | ||
Motorola | 68882 | 9020 | XC68882RC40A, 0C35H, DEXH9020 | PGA68 | K.H | 2011-08-20 | 2 | FPU | X=experimental, prototype? | ||
Motorola | 68882 RC25A | 9446 | MC68882RC25A 1C12R QEPP9446, MSIA LTPPQ-7 | PGA | FRS | 2013-06-03 | 2 | FPU | |||
Nat. Semi | 8255 | 8420 | INS 8255 | DIP40 | K.H | 2011-01-22 | 2 | I/O | popular I/O chip | ||
Nat. Semi? | 825 | 482305594-001/A | DIP40 | 2 | |||||||
NEC | 8035 | D8035 | DIP40 | K.H | 2011-01-22 | 2 | MCU | ||||
NEC | 8088 | 8617 | NEC D8088D 8617L9 (C) 1981 | DIP40 | A.S | 2011-01-14 | 2 | CPU | |||
NEC | DP5380 | 8736 | DIP40 | K.H | 2011-01-22 | 2 | I/O | SCSI chip | |||
NEC | upD3710 | M.T. | 2010-09-21 | 1 | I/O | tape drive controller | |||||
NEC | uPD7220 | DIP40 | M.T. | 2010-9-21 | 2 | VID | display controller | ||||
Nintendo | GameBoy | 1989 | A.B | 2010-09-18 | 1 | ||||||
Nintendo | 3193A | 9109 | (C) 1985 Nintendo 9109 A, 3P Japan 11 | DIP16 | 4: Die Shots | Support chip in the NES | |||||
Nintendo | 3195A | 8829 | (C) 1980 Nintendo 8829 A | DIP16 | 4:20x | Support chip on NES cartridges | |||||
Nintendo | RP2C02 | RP2C02G-0 OCM 2W | DIP40 | J.P, NESdev | 2011-07-06 | 3 | NTSC NES PPU chip | ||||
Nintendo | RP2C02 | RP2C02G-0 8F1 06 | DIP40 | J.P, NESdev | 2011-07-06 | 4: Die Shots | NTSC NES PPU chip | ||||
Nintendo | RP2C02 | RP2C02G-0 OHL 2D | DIP40 | J.P, NESdev | 2011-07-06 | 3 | NTSC NES PPU chip | ||||
Nintendo | RP2C07 | DIP40 | 4:20x | NES chip | |||||||
Nintendo | RP2A07 | RP2A07 7J1 15 | DIP40 | 3: DPKG | CPU+ | NES chip using 6502 core | |||||
Nintendo | RP2A03 | DIP40 | C.S | 5: Die ShotsOriginal Resolution | CPU+ | NES chip using 6502 core | |||||
Nintendo | N64 PAL CIC | B.E. | 1 | VID | |||||||
Nintendo | NES CPU | B.E. | 1 | CPU | |||||||
Nintendo | NES motherboard | J.L, B.E. | 1 | ||||||||
Nintendo | NES NTSC CIC | 1 | VID | ||||||||
Nintendo | NES PAL CIC | 1 | VID | ||||||||
Nintendo | NES PPU | 1 | VID | ||||||||
Nintendo | SNES motherboard | B.E. | 2 | ||||||||
Pravetz | CM630P | 8744 | CM630P 8744 | DIP40 | J.C. | 2011-01-21 | 2 | CPU | Bulgarian 6502 clone | ||
RCA | 1802 | CDP1802E RCA 115R | DIP40 | J.C. | 4:Die Shots | CPU | Space-faring pioneering CMOS with loopy transistors | ||||
Sega | Sega Genesis 16 | Whole | FRS | 2013-06-06 | 2 | CON | |||||
Siemens/Intel | SAB8748 | 7808 | 1978 | DIP40 | M.T. | 2010-09-21 | 2 | MCU | 8048 microcontroller, EPROM version | ||
Signetics | SCN68681 | PLCC44 | K.H | 2011-01-22 | 2 | I/O | 68000 compatible basic UART | ||||
Silicon Systems | 263P | 8404 | SSI-263P P 8404 | DIP24 | 2011-05-09 | 4: Die Shots | AUD | Speech synthesis chip | |||
SMC | CRT5027 | 8242 | 8242C 4/83 | DIP40 | 2 | VID | |||||
SMC | CRT9007 | 8330 | A8330N | DIP40 | 2 | VID | |||||
Synertek | 2650 | 7643 | DIP40 | K.H | 2011-01-22 | 2 | CPU | Ceramic, metal lid. Obscure microprocessor | |||
Synertek | 2650 | 7929 | 7929 2650-P-02 | DIP40 | J.C. | 2011-01-21 | 2 | CPU | Ceramic, metal lid | ||
Synertek | 6504 | 8335 | 8335 SY6504A, 3020-044/332S Thailand | DIP28 | 4:Die Shots | CPU | MOS 6504 design, fab’d by Synertek | ||||
Synertek | 6504 | 7648 | 7648 6504, 43634 | DIP28 | 3:DPKG | CPU | MOS 6504 design, fab’d by Synertek | ||||
Tektronix | PI U-260 | 81xx | 160-0974-01 1981 | DIP24 | 2 | ||||||
Tektronix | PR U-440 | 81xx | 160-1000-01 1981 | DIP24 | |||||||
Texas Instruments | TMS1000NLL | 9047 | TMS1000NLL M32018 FMS 9047 08491 Philippines | DIP28 | KevH | 2011-04-22 | 4: Die Shots | MCU | |||
Texas Instruments | TMS5220NL | 8340 | TMS5220NL DEP 8340 Philippines | DIP28 | KevH | 2011-04-22 | 2: Package | MCU | |||
Texas Instruments | TMS9918 ANL | 8249 | TMS9918ANL MHS 8249 2563 Philippines | DIP40 | FRS | 2013-06-03 | 2 | VID | |||
Texas Instruments | UC3843P | 7ADNJVT UC3843P | DIP8 | I.vP | 2011-05-24 | 4: Die Shot | PWR | Datasheet | |||
Toshiba | 8085 | 8409 | TMP8085MP 8409AA5 | DIP40 | 3: DPKG | CPU | |||||
Yamaha | YMF278 B-F | 9526 | Yamaha OPL YMF278B-F 9526 ACKD | SM QFP-80 | FRS | 2013-06-03 | 2 | AUD | OPL4 synthesizer | ||
Zilog | Z80 | 8453 | Z8400PS | DIP40 | 7:capture | CPU | |||||
Zilog | Z280 | 0315 | Z8028012VSC Z280 MPU 0315 ER | PLCC-68 | FRS | 2013-06-03 | 2 | CPU | |||
Zilog | Z382 | 0401 | Z8038220FSC Z382 0401 LH | SM QFP | FRS | 2013-06-03 | 2 | NET | ISDN, DSL, analog modems | ||
Zilog | Z84C00 | 4: Die Shots | CPU | CMOS Z80 with 2-metal layers | |||||||
Zilog | Z8426 | 3:DPKG | |||||||||
Zilog | Z8420 | 8308 | Z8420APSH Z80A PIO 8308Y | DIP40 | 3:DPKG | I/O | |||||
Zilog | Z8420 | 8316 | Zilog Z8420A CS Z80A PIO 8316 | DIP40 | J.C. | 2011-01-21 | 2 | I/O | |||
Zilog | Z8430 | 9304 | Z8430APSH Z80A CTC 9304 | DIP28 | 3:DPKG | ||||||
Zilog | Z8440 | 8325 | Z8440APSH Z80A SIO/O 8325W | DIP40 | 3:DPKG | I/O | |||||
Zilog | Z8000 | 8416 | Z8002PS | DIP40 | 2 | CPU | Z8000 64kb | ||||
Yamaha | YM3014BF | SOP-16 | FRS | 2013-06-06 | 2 | ||||||
Yamaha | YAC513-M | YAC513-M 744B8 | SOP | FRS | 2013-06-06 | 2 | DAC | 16-bit DAC coupled with OPL4 sound chip | |||
Zilog | Z8018010 | Z8018010VSC | PLCC-68 | FRS | 2013-06-06 | 2 | |||||
Yamaha | Y8950 | DIP | FRS | 2013-06-06 | 2 | ||||||
Sony | V7040 | DIP-28 | FRS | 2013-06-06 | 2 | ||||||
Yamaha | V9990 | 9251 | V9990 C1991 9251 AEBD | QFP | FRS | 2013-06-06 | 2 | ||||
Yamaha | V9958 | DIP-64 | FRS | 2013-06-06 | 2 | ||||||
Yamaha | YM2413B | DIP | FRS | 2013-06-06 | 2 | ||||||
Intel | P82C54 | DIP-24 | FRS | 2013-06-06 | 2 | ||||||
Hitachi | HD64180 | HD64180ZP8 | DIP | FRS | 2013-06-06 | 2 |
Original resolution stitches and photographic source material can be found here.
A.S. : Andreas Schiffler, USA B.E. : Bryan Edewaard, USA C.S. : Christian Sattler, UK F.W. : Frank Wolf, Karlsruhe area, Germany FRS : Fabio R. Schmidlin G.H : Gerrit_Heitsch, Germany J.C. : John Culver, USA J.P. : Joe Parsell, Indiana, USA I.vP : Ivo van Poorten, Netherlands K.H : Keith Howell, UK KevH : Kevin Horton, Indiana, USA M.S. : Michael Steil, USA M.N. : Mike Naberezny, USA P.M. : Peter Monta, USA Q. : Quietust
0: Samples wanted 1: Samples awaiting delivery 2: Samples acquired, analysis not started 3: Depackaged 4: Top surface (metal) photographed 5: Metal removed, polysilicon photographed 6: Polysilicon removed, substrate photographed 7: Modeling, capturing, vectorizing components 8: Simulation bring-up, debug 9: Online simulation XX: Chip damaged in processing
Some of the above chips have a status page or further description
Retrieved from “http://visual6502.org/wiki/index.php?title=Chips_in_our_collection”